Order Total | ~ No. this Product | Discount | Unit Price |
---|---|---|---|
>$100 | 6 | 5% | $18.39ea |
>$300 | 16 | 10% | $17.42ea |
>$1000 | 52 | 15% | $16.46ea |
>$3000 | 155 | 20% | $15.49ea |
Custom Warning Sign Your Text Here Printed
The fastest and easiest way to get custom printed signs. An easy way to personalize for your site to point out specific hazards or directions.
If you want logos or icons printed please checkout and then email us with your order number and the attached logo/images you want printed.
Our signs are made from a variety of materials and printed directly onto the substrate using the latest digital printing technology. We have in-house graphic designers who can modify the designs to suit your specifications or branding.
The durations below are guidelines and depend on weather conditions and the sign’s exposure to the sun.
Material | Thickness | Indoor Lifespan | Outdoor Lifespan (Unlaminated) | Outdoor Lifespan (Laminated) | Notes |
---|---|---|---|---|---|
Sticker | 0.1mm | 5+ years | Up to 12 months | - | Air-release vinyl for a bubble-free install |
Polypropylene | 2mm | 5+ years | 6–18 months | 2–4 years | Common for safety signs |
Corflute | 5mm | 2–3 years | 6–12 months | 1–2 years | Cost-effective for temporary signs |
Aluminium Composite Panel (ACP/ACM) | 3mm | 5–15 years | 1–3 years | 2–4 years | White-painted gloss metal front & back, ideal for long-term signs |
Warning signs are used to mark where hazards could cause serious injury
AS 1319 specifics that Warning Signs are yellow with a black triangle encasing a symbol. If required letters black.
AS 1319:1994 sets out the minimum requirements for the design and use of safety signs intended for use in the occupational environment. Signs are designed to regulate and control safety related behaviour, to warn of hazards and to provide emergency information including fire protection information.